Capture History

Species Top Weight Last Capture Captures Description
Common 55lb 10oz 17/06/25
8
jan feb mar apr may jun jul aug sep oct nov dec
0 0 0 3 1 2 1 0 1 0 0 0
Date Angler Weight Swim
17/06/25 Martyn Rolph 52lb 10oz 9
1/05/25 Matt Smith 54lb 0oz 10
28/04/25 Matt Smith 55lb 2oz 10
23/04/25 Paul Cracknell 55lb 10oz 10
23/04/24 Archie Cracknell 51lb 0oz 9
3/06/23 Daniel Razzell 41lb 0oz 10
24/09/22 Toby Cooke 31lb 6oz 8
3/07/22 Toby Cooke 31lb 10oz 7
website created by
Underwood Web Services