Catch Reports

Latest Catch Reports

Due to the lake being relatively unfished over the years and the exact stock unknown, we ask that all anglers enter their catch reports, this will help us identify fish growth and record any slow growers that we need to remove.


Date Name Weight Species Swim
19/05/25 Stephen Dines 29lb 4oz Common 10
19/05/25 Stephen Dines 40lb 4oz Common 10
17/05/25 Liam Trainor 35lb 0oz Common 2
16/05/25 Reegan Parramore 32lb 5oz Mirror 10
16/05/25 Darius Saeidi 35lb 2oz Mirror 6
16/05/25 Liam Trainor 42lb 5oz Mirror 2
15/05/25 Liam Trainor 44lb 11oz Common 2
15/05/25 Reegan Parramore 36lb 11oz Mirror 10
15/05/25 Liam Trainor 36lb 10oz Common 2
15/05/25 Liam Trainor 54lb 0oz Common 2
15/05/25 Liam Trainor 46lb 8oz Mirror 2
14/05/25 Reegan Parramore 38lb 5oz Mirror 10
13/05/25 Liam Trainor 34lb 4oz Mirror 2
12/05/25 Liam Trainor 48lb 1oz Mirror 2
12/05/25 Darius Saeidi 39lb 11oz Mirror Lodge
12/05/25 George Heffernan 33lb 4oz Common 9
11/05/25 George Heffernan 44lb 0oz Mirror 9
11/05/25 Liam Trainor 41lb 4oz Common 2
10/05/25 Henry Hardman 37lb 8oz Common 1
10/05/25 Gareth Williams 24lb 6oz Mirror 9
10/05/25 Henry Hardman 25lb 2oz Common 1
9/05/25 Gareth Williams 41lb 2oz Mirror 9
9/05/25 Jack Madle 31lb 4oz Mirror 10
7/05/25 Henry Hardman 53lb 10oz Mirror 2
6/05/25 Jack Madle 43lb 2oz Common 10
6/05/25 Jack Madle 34lb 8oz Mirror 10
5/05/25 Jack Madle 53lb 0oz Mirror 10
4/05/25 Jack Madle 30lb 6oz Common 10
3/05/25 Jack Madle 30lb 4oz Mirror 10
3/05/25 Jack Madle 36lb 8oz Mirror 10
3/05/25 Jack Madle 34lb 10oz Mirror 10
3/05/25 Jack Madle 29lb 2oz Common 10
2/05/25 Matt Smith 42lb 14oz Mirror 10
2/05/25 Matt Smith 31lb 12oz Common 10
2/05/25 Ross Croucher 35lb 1oz Mirror 5
2/05/25 Jeff Hubble 33lb 2oz Mirror 9
2/05/25 Matt Smith 33lb 4oz Mirror 10
2/05/25 Matt Smith 49lb 2oz Mirror 10
2/05/25 Ross Croucher 34lb 2oz Mirror 5
1/05/25 Jeff Hubble 34lb 12oz Common 9
1/05/25 Jeff Hubble 30lb 12oz Mirror 9
1/05/25 Matt Smith 26lb 14oz Common 10
1/05/25 Lee Hicks 36lb 2oz Mirror 7
1/05/25 Matt Smith 54lb 0oz Common 10
1/05/25 Matt Smith 28lb 14oz Mirror 10
1/05/25 Matt Smith 33lb 6oz Common 10
1/05/25 Matt Smith 22lb 4oz Mirror 10
30/04/25 Matt Smith 33lb 4oz Mirror 10
30/04/25 Lee Hicks 26lb 4oz Common 7
30/04/25 Matt Smith 41lb 12oz Common 10
website created by
Underwood Web Services