Catch Reports

Latest Catch Reports

Due to the lake being relatively unfished over the years and the exact stock unknown, we ask that all anglers enter their catch reports, this will help us identify fish growth and record any slow growers that we need to remove.


Date Name Weight Species Swim
25/07/25 Toby Cooke 23lb 12oz Common 3
24/07/25 Theo Berg 49lb 0oz Common 1
23/07/25 Toby Cooke 32lb 8oz Mirror 2
20/06/25 Martyn Rolph 36lb 4oz Mirror 4
20/06/25 Ben Tipping 39lb 5oz Mirror 10
20/06/25 Tomasz Wysocki 33lb 4oz Mirror 10
20/06/25 Matt Tipping 50lb 13oz Mirror 10
19/06/25 Martyn Rolph 42lb 6oz Mirror 4
19/06/25 Matt Tipping 31lb 1oz Common 10
19/06/25 Matt Tipping 31lb 0oz Mirror 10
19/06/25 Matt Tipping 24lb 2oz Common 10
19/06/25 Matt Tipping 25lb 10oz Mirror 10
18/06/25 Kevin Bond 40lb 0oz Mirror 10
18/06/25 Matt Tipping 44lb 10oz Mirror 10
17/06/25 Kevin Bond 50lb 10oz Mirror 10
17/06/25 Tomasz Wysocki 53lb 8oz Mirror 2
17/06/25 Martyn Rolph 52lb 10oz Common 9
17/06/25 Ben Tipping 32lb 1oz Common 8
16/06/25 Kevin Bond 37lb 3oz Common 10
16/06/25 Tomasz Wysocki 41lb 10oz Mirror 2
1/06/25 Lee Smith 34lb 2oz Mirror 10
23/05/25 Phil Offord 42lb 7oz Common 10
23/05/25 Phil Offord 44lb 0oz Mirror 10
23/05/25 Phil Offord 34lb 7oz Mirror 10
22/05/25 Phil Offord 47lb 10oz Mirror 10
21/05/25 Stephen Dines 37lb 4oz Mirror 10
21/05/25 Phil Offord 28lb 12oz Mirror 10
21/05/25 Stephen Dines 42lb 8oz Mirror 8
20/05/25 Stephen Dines 31lb 4oz Mirror 10
20/05/25 Stephen Dines 24lb 8oz Mirror 10
19/05/25 Stephen Dines 40lb 4oz Common 10
19/05/25 Stephen Dines 29lb 4oz Common 10
17/05/25 Liam Trainor 35lb 0oz Common 2
16/05/25 Reegan Parramore 32lb 5oz Mirror 10
16/05/25 Darius Saeidi 35lb 2oz Mirror 6
16/05/25 Liam Trainor 42lb 5oz Mirror 2
15/05/25 Liam Trainor 44lb 11oz Common 2
15/05/25 Liam Trainor 36lb 10oz Common 2
15/05/25 Liam Trainor 54lb 0oz Common 2
15/05/25 Liam Trainor 46lb 8oz Mirror 2
15/05/25 Reegan Parramore 36lb 11oz Mirror 10
14/05/25 Reegan Parramore 38lb 5oz Mirror 10
13/05/25 Liam Trainor 34lb 4oz Mirror 2
12/05/25 Darius Saeidi 39lb 11oz Mirror Lodge
12/05/25 Liam Trainor 48lb 1oz Mirror 2
12/05/25 George Heffernan 33lb 4oz Common 9
11/05/25 George Heffernan 44lb 0oz Mirror 9
11/05/25 Liam Trainor 41lb 4oz Common 2
10/05/25 Henry Hardman 25lb 2oz Common 1
10/05/25 Gareth Williams 24lb 6oz Mirror 9
website created by
Underwood Web Services