Capture History

Species Top Weight Last Capture Captures Description
Common 45lb 2oz 23/05/25
9
jan feb mar apr may jun jul aug sep oct nov dec
0 0 0 2 4 0 0 1 1 1 0 0
Date Angler Weight Swim
23/05/25 Phil Offord 42lb 7oz 10
15/05/25 Liam Trainor 44lb 11oz 2
6/05/25 Jack Madle 43lb 2oz 10
22/04/25 Paul Cracknell 42lb 0oz 10
6/10/24 Adrian Parker 45lb 2oz 10
26/09/24 Karl Jordan 41lb 0oz 5
23/08/24 Stephen Edge 43lb 0oz 3
21/04/24 Archie Cracknell 39lb 4oz 9
31/05/23 Toby Cooke 26lb 0oz 8
website created by
Underwood Web Services